Abundance of nonprescription pharmaceuticals in central Indiana streams and effects on sediment microbial activity
dc.contributor.advisor | Bernot, Melody J. | |
dc.contributor.author | Bunch, Aubrey R. | en_US |
dc.coverage.spatial | n-us-in | en_US |
dc.date.accessioned | 2011-06-09T15:32:20Z | |
dc.date.available | 2011-06-09T15:32:20Z | |
dc.date.created | 2009 | en_US |
dc.date.issued | 2009 | |
dc.description | Access to thesis permanently restricted to Ball State community only | |
dc.description.abstract | Access to abstract permanently restricted to Ball State community only | |
dc.description.degree | Thesis (M.S.) | |
dc.description.sponsorship | Department of Biology | |
dc.description.tableofcontents | Indirect effects of human population growth on stream ecosystem function : sediment respiration and nutrient uptake response to nonprescription pharmaceuticals -- Frequency and distribution of nonprescription pharmaceuticals in central Indiana streams. | |
dc.format.extent | iv, 73 p. : digital, PDF file, ill., map. | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/1493911 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/20.500.14291/193472 | |
dc.source | CardinalScholar 1.0 | en_US |
dc.subject.lcsh | Drugs, Nonprescription -- Environmental aspects -- Indiana -- White River (River) | en_US |
dc.subject.lcsh | Emerging contaminants in water -- Indiana -- White River (River) | |
dc.subject.lcsh | River sediments -- Indiana -- White River (River) | |
dc.subject.lcsh | Freshwater microbiology -- Indiana -- White River (River) | |
dc.title | Abundance of nonprescription pharmaceuticals in central Indiana streams and effects on sediment microbial activity | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: