Structural study of Germanium (11) phthalocyanine
dc.contributor.advisor | Joyner, Ralph D. | en_US |
dc.contributor.author | Robertson, William H., 1943- | en_US |
dc.date.accessioned | 2011-06-03T19:30:43Z | |
dc.date.available | 2011-06-03T19:30:43Z | |
dc.date.created | 1971 | en_US |
dc.date.issued | 1971 | |
dc.description.abstract | Germanium(ll)phthalocyanine forms crystals belonging to space group P2/c with a=27.11, sigma=0.012 Å, b=10.39, sigma=0.020 Å, c=21.96, sigma=0.014 Å, beta=107.86, sigma-0.0680. There are eight molecules per unit cell.Patterson maps show that the molecule is planar, that the molecular axis is inclined 500 to the b axis, and that molecules are located parallel to each other along the b axis with an interplanar distance of 3.9 Å. | en_US |
dc.description.degree | Thesis (M.S.) | en_US |
dc.description.notes | Research supported by Research Corporation. | |
dc.format.extent | iii, 50 leaves : ill. ; 28 cm. | en_US |
dc.identifier | LD2489.Z78 1971 .R63 | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/416743 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/20.500.14291/180438 | |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Germanium phthalocyanine. | en_US |
dc.subject.lcsh | Germanium crystals. | en_US |
dc.title | Structural study of Germanium (11) phthalocyanine | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: