Multi-stressor effects of endocrine disrupting compounds on Physa acuta
dc.contributor.advisor | Bernot, Melody J. | |
dc.contributor.author | Zello, Scott E. | |
dc.date.accessioned | 2018-04-30T18:29:13Z | |
dc.date.available | 2018-04-30T18:29:13Z | |
dc.date.issued | 2018-05-05 | |
dc.description.abstract | Endocrine disrupting compounds (EDCs) are ubiquitous in freshwater ecosystems due to point and non-point pollution. In freshwater ecosystems, these compounds occur as contaminant mixtures. Although concentrations measured (ng/L) are generally below expected levels for acute effects, the potential for adverse effects associated with chronic exposure are not well understood. Further, organismal response to multiple contaminants simultaneously has not been explored. This research quantified chronic effects of multiple EDCs on the freshwater snail Physa acuta over 24 days of exposure to assess how the number of contaminants may influence survival, growth, reproduction, movement, and shell strength. Overall, P. acuta responses to EDC mixtures were different than responses to single EDC exposure. Specifically, P. acuta exposed to five EDCs had lower survival than P. acuta exposed to fewer EDCs. Fecundity of P. acuta exposed to an EDC mixture was lower than fecundity of P. acuta exposed to single EDCs. These data highlight the importance of contaminant interactions on aquatic organisms and suggest the potential for adverse effects cannot be assessed using individual contaminant responses. Since human pharmaceutical use is expected to continue to increase, it is important to understand how EDCs may affect freshwater ecosystems. | |
dc.description.degree | Thesis (M.S.) | en_US |
dc.description.sponsorship | Department of Biology | |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/20.500.14291/201155 | |
dc.subject.lcsh | Endocrine disrupting chemicals -- Environmental aspects. | |
dc.subject.lcsh | Physa -- Effect of water pollution on. | |
dc.title | Multi-stressor effects of endocrine disrupting compounds on Physa acuta | en_US |
Files
Original bundle
1 - 5 of 6
Loading...
- Name:
- ZelloS_2018-2_BODY.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- ZelloS_2018-2_ABSTRACT.pdf
- Size:
- 10.11 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- ZelloS_2018-2_EXTRA01.pdf
- Size:
- 390.15 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- ZelloS_2018-2_EXTRA02.pdf
- Size:
- 371.56 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- ZelloS_2018-2_EXTRA03.pdf
- Size:
- 379.71 KB
- Format:
- Adobe Portable Document Format
- Description: