Playing "hard-to-get" in the job search : effects of hiring difficulty on desirability and competency : [an honors thesis (HONRS 499)]
dc.contributor.advisor | Biner, Paul M. | en_US |
dc.contributor.author | Gibson, Gregory W. | en_US |
dc.date.accessioned | 2011-06-06T18:54:03Z | |
dc.date.available | 2011-06-06T18:54:03Z | |
dc.date.created | 1998 | en_US |
dc.date.issued | 1998 | |
dc.description.abstract | The present study examined the desirability of job applicants perceived as "hard-to-get." Predictions were derived from Brehm's energization model that asserts that incentive appraisals vary as a direct function of the difficulty of incentive attainment. One hundred and twenty-two undergraduate students simulating the role of selection specialists rated their perceptions of a potential applicant for the position of counselor. The hypothesis that "hard-to-get" applicants would be perceived in a more positive light than "easy-to-get" applicants was confirmed on certain "competency" variables. Implications for applicants and suggestions for future research are discussed. | |
dc.description.degree | Thesis (B.?.) | |
dc.description.notes | "A senior honors thesis (PSYSC 498)". | |
dc.description.sponsorship | Honors College | |
dc.format.extent | 31 leaves : ill. ; 29 cm. | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/1242881 | en_US |
dc.identifier.other | A-205 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/20.500.14291/190487 | |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Management. | en_US |
dc.title | Playing "hard-to-get" in the job search : effects of hiring difficulty on desirability and competency : [an honors thesis (HONRS 499)] | en_US |
dc.type | Undergraduate senior honors thesis. |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: