Popular historical recollection in "Middletown" : a quantitative study on the views of the Muncie public on aspects of pre-twentieth century America, compared to specialist opinion
dc.contributor.advisor | Barber, John R., 1937- | en_US |
dc.contributor.author | Ray, Scott | en_US |
dc.coverage.spatial | n-us--- | en_US |
dc.date.accessioned | 2011-06-03T19:31:24Z | |
dc.date.available | 2011-06-03T19:31:24Z | |
dc.date.created | 1975 | en_US |
dc.date.issued | 1975 | |
dc.description.abstract | This thesis has explored the relationship between the historical concepts of the general public and those of historians. The study included concepts of the post-revolutionary period, the ante-bellum period, the Civil War, heroic figures, infamous figures, feminest revision, and Black revision. A random sample of Muncie, Indiana was studied in the survey, and that sample was stratified wiyh the variables of sex, race, age, family income, and level of education. | |
dc.description.degree | Thesis (M.A.) | |
dc.format.extent | 113 leaves : maps ; 28 cm. | en_US |
dc.identifier | LD2489.Z72 1975 .R39 | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/415979 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/20.500.14291/181024 | |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Recollection (Psychology) | en_US |
dc.subject.other | United States -- History. | en_US |
dc.title | Popular historical recollection in "Middletown" : a quantitative study on the views of the Muncie public on aspects of pre-twentieth century America, compared to specialist opinion | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: