A comparison of Negro and Caucasian high school boys on two tests of explosive leg strength
dc.contributor.advisor | Costill, David L. | en_US |
dc.contributor.author | Kopelman, Robert A., 1945- | en_US |
dc.date.accessioned | 2011-06-03T19:29:50Z | |
dc.date.available | 2011-06-03T19:29:50Z | |
dc.date.created | 1968 | en_US |
dc.date.issued | 1968 | |
dc.description.abstract | There is no abstract available for this thesis. | |
dc.description.degree | Thesis (M.A.) | |
dc.format.extent | v, 38 leaves ; 28 cm. | en_US |
dc.identifier | LD2489.Z72 1968 .K66 | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/415477 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/20.500.14291/179479 | |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Muscle strength. | en_US |
dc.subject.lcsh | Athletic ability. | en_US |
dc.title | A comparison of Negro and Caucasian high school boys on two tests of explosive leg strength | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: