GIS flood modeling in Indianapolis, Indiana
dc.contributor.advisor | Yang, Jian-sheng | |
dc.contributor.author | Ma, Qian | |
dc.date.accessioned | 2013-08-05T13:14:32Z | |
dc.date.available | 2013-08-05T13:14:32Z | |
dc.date.created | 2013-07-20 | |
dc.date.issued | 2013-07-20 | |
dc.description | Access to thesis permanently restricted to Ball State community only. | en_US |
dc.description.abstract | Access to abstract permanently restricted to Ball State community only. | |
dc.description.degree | Thesis (M.S.) | |
dc.description.sponsorship | Department of Geography | |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/1728247 | |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/20.500.14291/197437 | |
dc.subject.lcsh | Floods -- Geographic information systems -- Indiana -- Indianapolis. | |
dc.subject.lcsh | Runoff -- Geographic information systems -- Indiana -- Indianapolis. | |
dc.subject.lcsh | Floods -- Risk assessment -- Geographic information systems -- Indiana -- Indianapolis. | |
dc.title | GIS flood modeling in Indianapolis, Indiana | en_US |
dc.title.alternative | Geographic information systems flood modeling in Indianapolis, Indiana |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: