Modeling relational database management systems
dc.contributor.advisor | Underkoffler, Milton M. | en_US |
dc.contributor.author | Alkahtani, Mufleh M. | en_US |
dc.date.accessioned | 2011-06-03T19:36:14Z | |
dc.date.available | 2011-06-03T19:36:14Z | |
dc.date.created | 1993 | en_US |
dc.date.issued | 1993 | |
dc.description.abstract | Almost all of the database products developed over the past few years are based on what is called the relational approach.The purpose of this thesis is to characterize a relational data base management system, we do this by studying the relational model in some depth.The relational model is not static, rather it has been evolving over time. We trace the evolution of the relational model. We will also consider the ramifications of the relational model for modern database systems. | |
dc.description.degree | Thesis (M.S.) | |
dc.description.sponsorship | Department of Computer Science | |
dc.format.extent | xiv, 93 leaves ; 28 cm. | en_US |
dc.identifier | LD2489.Z78 1993 .A45 | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/865955 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/20.500.14291/184586 | |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Relational databases. | en_US |
dc.subject.lcsh | Database management. | en_US |
dc.title | Modeling relational database management systems | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: