A comparison of uncoached vs. naturally occurring over-reporters on the MMPI-2 and collateral measures
dc.contributor.advisor | Forbey, Johnathan D. | |
dc.contributor.author | Bucher, Meredith A. | |
dc.date.accessioned | 2015-07-23T12:49:54Z | |
dc.date.available | 2015-07-23T12:49:54Z | |
dc.date.issued | 2015-06-17 | |
dc.description | Access to thesis permanently restricted to Ball State community only. | en_US |
dc.description.abstract | Access to abstract permanently restricted to Ball State community only. | en_US |
dc.description.degree | Thesis (M.A.) | en_US |
dc.description.sponsorship | Department of Psychological Science | |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/1800693 | |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/20.500.14291/199840 | |
dc.subject.lcsh | Minnesota Multiphasic Personality Inventory -- Validity. | |
dc.subject.lcsh | Psychological tests -- Validity. | |
dc.title | A comparison of uncoached vs. naturally occurring over-reporters on the MMPI-2 and collateral measures | en_US |
dc.title.alternative | Comparison of uncoached versus naturally occurring over-reporters on the MMPI-2 and collateral measures | |
dc.title.alternative | Uncoached vs. naturally occuring over-reporters |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: