A software system for evaluating a multiple section examination for the Office of Examination and Scanning Services
dc.contributor.author | Hiatt, Thomas A. | en_US |
dc.coverage.spatial | n-us--- | en_US |
dc.date.accessioned | 2011-06-03T19:25:12Z | |
dc.date.available | 2011-06-03T19:25:12Z | |
dc.date.created | 1982 | en_US |
dc.date.issued | 1982 | |
dc.description.abstract | There is no abstract available for this creative project. | |
dc.description.degree | Thesis (M.A.) | |
dc.format.extent | ii, 38 leaves : charts ; 28 cm. + 1 guide ([35] leaves ; 22 x 38 cm.) | en_US |
dc.identifier | LD2489.Z8 1982 .H52 | en_US |
dc.identifier.cardcat-url | http://liblink.bsu.edu/catkey/491550 | en_US |
dc.identifier.uri | http://cardinalscholar.bsu.edu/handle/20.500.14291/176019 | |
dc.source | Virtual Press | en_US |
dc.subject.lcsh | Examinations -- United States -- Evaluation. | en_US |
dc.subject.lcsh | Grading and marking (Students) -- Data processing. | en_US |
dc.title | A software system for evaluating a multiple section examination for the Office of Examination and Scanning Services | en_US |
dc.type | Creative project, 4 hrs. | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.98 KB
- Format:
- Item-specific license agreed upon to submission
- Description: